- 1 Hollis Street (Bk 27314 page 329) $1
- 196 Beacon Street (BK 30709 page 148) $1,380
- 194 Beacon Street (Bk 30709 page 142) $1,180
- 190 Beacon Street (Bk 30709 pg 137) $1,180
- 25 Hollis St (Bk 30709 pg 131) $290
- 11 Gardner St (Bk 30709 pg 125) $400
- 19 Kilby St (Bk 30709 pg 118) $1,880
- 152 Beacon St (BK 35723 pg 6) $10,000
- 30 Hammond St (Bk 34478 pg 204) $470
- 32 Hammond St (Bk 34478 pg 209) $240
Same Time Next Year
-
It’s been nearly a year since I wrote about the problems that come from
having 11 bosses who are not on the same page about anything, as well as
suggestion...
6 months ago
1 comment:
Bill, your point is well taken. An Added suggestion....next time list the 10 properties and beside each property how many quarters they are behind in real estate taxes.
These non profits (esp Main South) are a study n contrasts when it comes to their so called mission statemnts vs. their actions
Post a Comment